| Date | Track | Driver | Time | |
|---|---|---|---|---|
| 2012-02-05 19:09:05 | Warehouse | Irck | 02:39:488 ![]() | ![]() |
| 2012-02-05 19:09:05 | Warehouse | Daveorama | 02:48:062 ![]() | ![]() |
| 2012-02-05 19:09:05 | Warehouse | Gq1rf7 | 03:17:423 ![]() | ![]() |
| 2012-02-05 19:09:05 | Warehouse | SebR | 04:40:075 ![]() | ![]() |
| 2012-02-05 19:07:04 | Night Flight | Irck | 03:34:327 ![]() | ![]() |
| 2012-02-05 19:07:04 | Night Flight | Gq1rf7 | 04:10:622 ![]() | ![]() |
| 2012-02-05 19:07:04 | Night Flight | SebR | 04:25:654 ![]() | ![]() |
| 2012-02-05 19:07:04 | Night Flight | Dolo | 04:33:228 ![]() | ![]() |
| 2012-02-05 19:04:52 | Museum 4 | SebR | 04:40:259 ![]() | ![]() |
| 2012-02-05 19:04:52 | Museum 4 | Gq1rf7 | 04:37:038 ![]() | ![]() |
| 2012-02-05 19:04:52 | Museum 4 | Irck | 04:15:581 | ![]() |
| 2012-02-05 19:02:57 | Museum 4 | Dolo | 05:42:083 ![]() | ![]() |
| 2012-02-05 19:02:57 | Museum 4 | SebR | 04:56:253 ![]() | ![]() |
| 2012-02-05 19:02:57 | Museum 4 | Irck | 04:00:259 ![]() | ![]() |
| 2012-02-05 18:59:37 | Lunar ( Helios By Moonlight) | Irck | 03:00:950 ![]() | ![]() |
| 2012-02-05 18:59:37 | Lunar ( Helios By Moonlight) | SebR | 03:10:677 ![]() | ![]() |
| 2012-02-05 18:59:37 | Lunar ( Helios By Moonlight) | Gq1rf7 | 03:21:370 ![]() | ![]() |
| 2012-02-05 18:57:21 | Lunar ( Helios By Moonlight) | Dolo | 03:59:583 ![]() | ![]() |
| 2012-02-05 18:57:21 | Lunar ( Helios By Moonlight) | SebR | 03:15:096 ![]() | ![]() |
| 2012-02-05 18:57:21 | Lunar ( Helios By Moonlight) | Irck | 03:07:597 ![]() | ![]() |















